<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maple Syrup &#187; Reverse Osmosis</title>
	<atom:link href="http://www.freshmaplesyrup.com/category/reverse-osmosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshmaplesyrup.com</link>
	<description>On Making Maple Syrup</description>
	<lastBuildDate>Thu, 02 Jun 2011 13:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Town Meeting Day is Ended, Let&#8217;s Boil</title>
		<link>http://www.freshmaplesyrup.com/town-meeting-day-is-ended-lets-boil/</link>
		<comments>http://www.freshmaplesyrup.com/town-meeting-day-is-ended-lets-boil/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:55:47 +0000</pubDate>
		<dc:creator>Tig Tillinghast</dc:creator>
				<category><![CDATA[Collecting Sap]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Sugarhouses]]></category>
		<category><![CDATA[Tapping]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.freshmaplesyrup.com/?p=210</guid>
		<description><![CDATA[It&#8217;s on. We collected about 300 gallons of sap today on our partially-tapped bush up in Strafford. Tomorrow we&#8217;ll tap the Thetford Center location. I&#8217;d boil and make some maple syrup, but tomorrow I&#8217;ll have to run up to Fletcher, Vermont to pick up a used reverse osmosis unit. Without it we&#8217;d have to boil [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-212" title="maple-syrup-orchard" src="http://www.freshmaplesyrup.com/wp-content/uploads/2010/02/maple-syrup-orchard-300x225.jpg" alt="maple-syrup-orchard" width="300" height="225" />It&#8217;s on. We collected about 300 gallons of sap today on our partially-tapped bush up in Strafford. Tomorrow we&#8217;ll tap the Thetford Center location. I&#8217;d boil and make some maple syrup, but tomorrow I&#8217;ll have to run up to Fletcher, Vermont to pick up a used reverse osmosis unit. Without it we&#8217;d have to boil for 30 hours a day with the amount of sap we expect from the new taps &#8211; that&#8217;s even with our other used RO going full-out. We&#8217;ll have added about 1,250 new trees to the bush by the end, getting to a total of about 2,700 or thereabouts.</p>
<p>We&#8217;ve been pretty busy in the past few weeks, running lines, tapping and moving equipment to the Strafford sugar shack. That&#8217;s where we&#8217;ll be making most of the maple syrup this year, rather than in our Thetford Center shack. We&#8217;ve grown to the extent that we need the extra capacity.</p>
<p>Today we had our annual Town Meeting here in Thetford. Road Foreman? Off sugaring. Fire Chief? Ditto. I should have been too. The weather wasn&#8217;t the greatest for it (not cold enough these last few nights), but it sure would have helped to make up for some lost time. Now that the budget&#8217;s passed, we can get serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmaplesyrup.com/town-meeting-day-is-ended-lets-boil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In Maple Syrup Biz, Big Log Pile Means Security</title>
		<link>http://www.freshmaplesyrup.com/in-maple-syrup-biz-big-log-pile-means-security/</link>
		<comments>http://www.freshmaplesyrup.com/in-maple-syrup-biz-big-log-pile-means-security/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:56:09 +0000</pubDate>
		<dc:creator>Tig Tillinghast</dc:creator>
				<category><![CDATA[Flavor of Maple Syrup]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.freshmaplesyrup.com/?p=141</guid>
		<description><![CDATA[Having a big log pile reminds me of being 16 back when I had my dad&#8217;s car and had just filled up the gas tank. So many options; so much potential. I have that feeling now as I look across the street from my house at this big, honking pile of hardwood. We took about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-167" title="sugarshack-maple-log-pile" src="http://www.freshmaplesyrup.com/wp-content/uploads/2009/11/sugarshack-maple-log-pile1-300x199.jpg" alt="sugarshack-maple-log-pile" width="300" height="199" />Having a big log pile reminds me of being 16 back when I had my dad&#8217;s car and had just filled up the gas tank. So many options; so much potential. I have that feeling now as I look across the street from my house at this big, honking pile of hardwood. We took about 24 cord of it off the lot that surrounds the working sugarhouse.</p>
<p>Last year we managed to burn about a dozen cord of wood in the process of making 520 gallons of maple syrup. We&#8217;ll have a total between 30 and 40 cord by the time we&#8217;re done. Might be enough for two years, then again, maybe we&#8217;ll get some folks sending us some additional sap.</p>
<p>I&#8217;ll be heading up to Vershire tomorrow morning to pick up some old tin roofing a friend is setting aside as he takes down a falling farmhouse on his woodlot. Will be sure to stock him up with a good amount of maple syrup. This tin will go atop the split and stacked wood. It&#8217;s just about the best thing to help dry it out. The wood starts off about 40 percent water when it&#8217;s split. By the time it&#8217;s dry enough for my tastes, it&#8217;s gone down to between 15 and 17 percent water &#8211; about as low as wood can go in Vermont&#8217;s outdoor air. We had a doohickey with long prongs you could stick in the end of a log to tell its moisture level. It was sitting out until a friend&#8217;s twin boys came by and started to try to test each other&#8217;s moisture levels. Turns out they&#8217;re both about 85 percent water incidentally, which makes sense, as they&#8217;re twins.</p>
<p>In retrospect, the number of gallons of maple syrup we made last year relative to the wood we burned indicates that our pre-concentration of the sap isn&#8217;t as strong as I&#8217;d like it to be. Suggests we&#8217;re concentrating the maple sugar in that fluid only between 2 and 3 times. We&#8217;d much rather see between 5 and 6 times concentration, as that&#8217;s where we&#8217;ve been able to show consistently that the flavor remains the same after going through our reverse osmosis machine. Just for the sake of argument, if we did concentrate by 6x, then the wood we have on hand could make more than 4,000 gallons of maple syrup, if you could find the sap. That gets the mind going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmaplesyrup.com/in-maple-syrup-biz-big-log-pile-means-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Recommended: Drinking Rafter Sap</title>
		<link>http://www.freshmaplesyrup.com/not-recommended-drinking-rafter-sap/</link>
		<comments>http://www.freshmaplesyrup.com/not-recommended-drinking-rafter-sap/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:24:28 +0000</pubDate>
		<dc:creator>Tig Tillinghast</dc:creator>
				<category><![CDATA[Hijinks]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Sap Storage]]></category>
		<category><![CDATA[Sugarhouse Stories]]></category>

		<guid isPermaLink="false">http://www.freshmaplesyrup.com/uncategorized/not-recommended-drinking-rafter-sap/</guid>
		<description><![CDATA[Things get a little punchy in the sugarhouse after a few hours of boiling. It&#8217;s not that infrequent that we wind up overfilling our concentrate tank, allowing it to foam over and start dripping down on us from the rafters. Invariably someone is square under it when that happens. But on a hot, 60-degree day [...]]]></description>
			<content:encoded><![CDATA[<p>Things get a little punchy in the sugarhouse after a few hours of boiling. It&#8217;s not that infrequent that we wind up overfilling our concentrate tank, allowing it to foam over and start dripping down on us from the rafters. Invariably someone is square under it when that happens. But on a hot, 60-degree day toward the end of the season, this isn&#8217;t entirely unwelcome, especially when stoking a fire throwing 900+ degrees against the stack.</p>
<p><img src="http://images.quickblogcast.com/7/8/5/0/4/149913-140587/sap_drip_drink.jpg"></p>
<p>[Glug glug glug. Maple syrup it ain't.]</p>
<p>One friend opted to welcome the drizzle, turning his head up, opening his mouth to take a swig of the falling sap, in hopes of quenching his thirst. This is the last picture I got that stayed in focus, as after he started gagging, I started rolling around laughing. He didn&#8217;t realize how much sawdust was going to come down with that sap.</p>
<p>You might note in that picture the funny Coke can antennae hanging from the rafters as well. I put those up there in order to make people avoid clocking their heads on the I-beam we installed there, running outside. We have a small trolley system that can run large barrels of maple syrup or pallets of wood in and out of the sugarhouse. I&#8217;ll put up more pictures of that system, but suffice it to say for now that the ugly Coke can strategy has worked pretty well. We&#8217;ve had that I-beam at eye-level for a couple weeks, and no one has beaned themselves, which is just short of miraculous.</p>
<p>We broke the 500 gallons of maple syrup mark yesterday in what was probably our second-to-last boil. Today we&#8217;re collecting sap, along with more tomorrow, and that&#8217;ll very likely be the last boil of 2009. My wife will be very, very pleased about that, but I could stand to have it run a few more weeks. There&#8217;s always next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmaplesyrup.com/not-recommended-drinking-rafter-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Maple Syrup</title>
		<link>http://www.freshmaplesyrup.com/first-maple-syrup/</link>
		<comments>http://www.freshmaplesyrup.com/first-maple-syrup/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:18:00 +0000</pubDate>
		<dc:creator>Tig Tillinghast</dc:creator>
				<category><![CDATA[Arches for Maple Syrup]]></category>
		<category><![CDATA[Evaporators for Maple Syrup]]></category>
		<category><![CDATA[Flavor of Maple Syrup]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.freshmaplesyrup.com/uncategorized/first-maple-syrup/</guid>
		<description><![CDATA[We made our first maple syrup of the year today, a beautiful and very light Dark Amber. After we filter it, it might actually be a medium amber. Because we&#8217;re being extra careful with the new evaporator, we didn&#8217;t pre-concentrate the sap very high (from two percent sugar to four percent sugar), so it took [...]]]></description>
			<content:encoded><![CDATA[<p>We made our first maple syrup of the year today, a beautiful and very light Dark Amber. After we filter it, it might actually be a medium amber. Because we&#8217;re being extra careful with the new evaporator, we didn&#8217;t pre-concentrate the sap very high (from two percent sugar to four percent sugar), so it took longer than normal to boil into maple syrup, thus a darker color than we&#8217;d otherwise have expected at the beginning of the season. The taste is very early season, more like a light fancy.Lots of visitors during the day, running around and touching things. I think we need to do a safety check and make sure we minimize the risk of injury for those with a propensity to poke around.</p>
<p><img src="http://images.quickblogcast.com/7/8/5/0/4/149913-140587/Maple_Syrup_Evaporator_poking.jpg" width="320"></p>
<p>[Visitors can't help themselves]</p>
<p>We didn&#8217;t make much maple syrup. The wind knocked down the sap flow in the second half of the day. We took in about 600 gallons of new sap, putting most of that sugar into the pans, and not drawing off much &#8211; perhaps three gallons of maple syrup. Once this arch starts rollicking along, it&#8217;ll be throwing about 10 gallons of maple syrup per hour of maple syrup.</p>
<p>To get that to happen, we need our reverse osmosis machine working, and that&#8217;s been a bit of a chore. Ours, you see, is about as old as I am, and a lot crankier. Today it exhibited three distinct personalities, behaving very differently with the same control settings. I think we&#8217;re past a plumber, and we need either a psychologist or an exorcist. But it wouldn&#8217;t be maple syruping if we weren&#8217;t breaking something expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmaplesyrup.com/first-maple-syrup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tech in the Maple Syrup Operation for 2009</title>
		<link>http://www.freshmaplesyrup.com/new-tech-in-the-maple-syrup-operation-for-2009/</link>
		<comments>http://www.freshmaplesyrup.com/new-tech-in-the-maple-syrup-operation-for-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:59:00 +0000</pubDate>
		<dc:creator>Tig Tillinghast</dc:creator>
				<category><![CDATA[Arches for Maple Syrup]]></category>
		<category><![CDATA[Blowers]]></category>
		<category><![CDATA[Damned Maple Syrup Filter Presses]]></category>
		<category><![CDATA[Filtering Maple Syrup]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Pre-Heaters]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Vacuum]]></category>

		<guid isPermaLink="false">http://www.freshmaplesyrup.com/uncategorized/new-tech-in-the-maple-syrup-operation-for-2009/</guid>
		<description><![CDATA[Last year we drove ourselves a little crazy by introducing a lot of new elements into the maple syrup operation. We introduced ourselves to filter presses (which take more sediment out of raw maple syrup), reverse osmosis (pre-concentrates sap before boiling), line vacuum (extracts more sap from trees), blowers (makes fire hotter) and pre-heaters (uses [...]]]></description>
			<content:encoded><![CDATA[<p>Last year we drove ourselves a little crazy by introducing a lot of new elements into the maple syrup operation. We introduced ourselves to filter presses (which take more sediment out of raw maple syrup), reverse osmosis (pre-concentrates sap before boiling), line vacuum (extracts more sap from trees), blowers (makes fire hotter) and pre-heaters (uses steam from back pan to pre-heat sap). That&#8217;s a lot of new equipment, each requiring quite a bit of setup and ongoing fiddling.</p>
<p><img src="http://images.quickblogcast.com/7/8/5/0/4/149913-140587/installing_maple_syrup_evaporator_stack.jpg" width="320"></p>
<p>[The installation this week of the decidedly low-tech "new" stack]</p>
<p>Very few of them came with directions. The couple manuals that did come with them. turned out to be written in French. Even after translating them, they weren&#8217;t very helpful. But that&#8217;s sugaring. Part of the fun is the fiddling with the equipment to make it all work together efficiently, causing all sorts of opportunities for arguments and mayhem.</p>
<p>It kept us in the shack more than we should have been and spending less time out in the woods. I&#8217;m looking forward to this coming boiling season to get out into the sugarbush a little more often, checking lines and spending less time with wrenches and duct tape.</p>
<p>This past week we had a couple warm days, including a beautiful 40-degree run overnight with mist and rain that must have had the sugar maple trees ready to pop with sap. We and most others were caught out unready to tap (still are), and now it&#8217;s cold again. I&#8217;m betting on this coming weekend, after Valentine&#8217;s Day to tap out. We should be ready by then, even though we still have lots of line work to do.</p>
<p>As far as new technologies we&#8217;re introducing in 2009, we have a short list. We&#8217;ll have steam hoods this year, which isn&#8217;t that big a deal. They came with the used evaporator we bought. This directs the steam out the ports in the roof. We may also introduce automatic draw-off, which is a clever device that senses the temperature of the fluid in the sugar pan and opens up a valve only when it reaches the boiling temperature of maple syrup. This will free up an extra hand in the sugar house, although it does involve a lot of fiddly settings and is yet another thing that could go awry. I broached the topic with the guys, and they all furrowed their brows.</p>
<p>Other than that, our priority has been redoing many of the older lines we use, so that we can get much more sap this year to feed the larger evaporator. We completely re-did our bush in Strafford, expanding it to about 1050 taps, and just this past week started running line to an additional 200 trees here in Thetford, making for a combined total of about 1,600. With good vacuum and a good sap year, this might provide as much as 700 gallons of maple syrup, doubling or tripling our production from last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshmaplesyrup.com/new-tech-in-the-maple-syrup-operation-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

